Level 8, Gulf City Complex,
Gulf View, San Fernando
Trinidad & Tobago
T: +1 (868) 222-0844
E: [email protected]
Level 2, Invaders Bay Tower,
Invaders Bay, Port of Spain.
Trinidad & Tobago
T: +1 (868) 222-0844
E: [email protected]
© 2026 Digital Marketing Tools TT. A Division of Paradox Studios TT. All Rights Reserved. | Terms of Service | Privacy Policy
Reputation Manager allows you to monitor and manage every aspect of a local business’ online reputation—including reviews, listings, and mentions.
| Feature | Express edition | Pro edition |
| Manage reviews | Includes reviews from Facebook, Google, and My Listing | Includes reviews from all sources, based on Partner configuration |
| Respond to Google and Facebook reviews in-line | ✓ | ✓ |
| Review response templates | Use, edit, or delete all system default templates | Use, edit, or delete all system default templates + add unlimited custom templates |
| Review Display Widget | ✓ | ✓ |
| Review statistics | ✓ | ✓ |
| Monitor listings | Includes listings from Facebook and Google | Includes listings from all sources, based on Partner configuration |
| Citations | ✓ | |
| Listings statistics | ✓ | |
| Competition | ✓ | |
| Mentions | ✓ | |
| Social monitoring | ✓ |
Review Manager allows you to gather customer experiences to boost online star power and drive more business.
| Feature | Express edition | Pro edition |
| Create customers | Unlimited | Unlimited |
| Send email review requests | 15 emails / month | Unlimited |
| Bulk send review requests | ✓ | |
| Customize and display Review Generation Widget | ✓ | ✓ |
| Sources to request reviews on | Includes Google, Facebook, and My Listing | Includes all sources, based on Partner configuration |
| Customize and save review request templates | Limit of 1 | Limit of 40 |
| Option to purchase SMS add-ons | ✓ | |
| Send an automated follow-up email | ✓ |
Social Scheduler allows teams and individuals to manage local businesses’ social media accounts in a scalable and transparent way.
| Feature | Express edition | Pro edition |
| Social profiles | Includes Facebook and Google My Business | Includes Facebook, Google My Business, Twitter, Instagram, and LinkedIn |
| Scheduled posts | 20 posts
*at one time |
Unlimited |
| Calendar view | ✓ | ✓ |
| Drafted posts | ✓ | ✓ |
| Post performance analytics | ✓ | ✓ |
| Social audience analytics | ✓ | ✓ |
| Link tracking | ✓ | |
| Customer posts | ✓ | |
| Leads | ✓ | |
| Interesting content (RSS feeds) | ✓ |
Listing Manager allows you to introduce business owners to online presence management.
| Feature | Listing Builder | Listing Distribution | Listing Sync Pro |
| Free sync to 4 listing sources (Google My Business, Facebook, Instagram, and Twitter) | ✓ | ✓ | ✓ |
| My Listing (free landing page) | ✓ | ✓ | ✓ |
| Google My Business Insights | ✓ | ✓ | ✓ |
| Update and edit business information to sync across sources (using one platform) | ✓ | ✓ | ✓ |
| Business data sync to the 4 primary data aggregators (Infogroup, Localeze Neustar, etc.) | ✓ | ||
| Publish business data almost instantaneously to a list of high traffic sources | ✓ | ||
| Protection from third-party changes | ✓ | ||
| Control of how you appear online | ✓ | ||
| Sync status reporting | ✓ | ||
| Duplicate suppression | ✓ |
Advertising Intelligence brings your clients’ ad campaigns under one roof so you can see what’s working across various platforms.
| Feature | Advertising Intelligence | Advanced Reporting |
| Bring Facebook Ads and Google Ads under one roof | ✓ | ✓ |
| Easy to use and understand | ✓ | ✓ |
| Delivers the most important metrics | ✓ | ✓ |
| Individual campaign details | ✓ | |
| Customize date range to discover trends | ✓ | |
| Campaign funnel & objective | ✓ | |
| Keyword and ad analysis | ✓ |